B2-Leading Batting Career By Team - BA*
 Player   Tm   1st Yr   L Yr   Yrs   PA   AB   H   Avg 
 GEHRIG,Lou   NYY   1923   1939   17   9907   8219   2924   .356 
 RUTH,Babe   NYY    1920   1934   15   9411   7572   2571   .340 
 DICKEY,Bill   NYY   1928   1946   17   7094   6249   2097   .336 
 DIMAGGIO,Joe   NYY   1936   1951   13   8114   7120   2358   .331 
 COMBS,Earle   NYY    1924   1935   12   6894   6064   1896   .313 
 HENRICH,Tommy   NYY   1937   1950   11   5595   4723   1444   .306 
 CHAPMAN,Ben   NYY    1930   1936   7   4351   3835   1170   .305 
 ROLFE,Red   NYY   1934   1942   9   5727   5146   1559   .303 
 BAKER,Home Run   NYY    1916   1922   6   3009   2693   815   .303 
 BERRA,Yogi   NYY   1946   1963   18   9156   8197   2450   .299 
 SKOWRON,Bill   NYY   1954   1962   9   4334   3987   1188   .298 
 KELLER,Charlie   NYY   1939   1952   11   4755   3895   1159   .298 
 MEUSEL,Bob   NYY    1920   1929   10   5817   5242   1534   .293 
 SELKIRK,George   NYY   1934   1942   9   3245   2738   800   .292 
 MANTLE,Mickey   NYY   1951   1968   18   10654   8766   2554   .291 
 PIPP,Wally   NYY    1915   1925   11   6526   5728   1666   .291 
 GORDON,Joe   NYY   1938   1946   7   4481   3853   1113   .289 
 CREE,Birdie   NYY   1908   1915   8   3019   2616   752   .287 
 CHASE,Hal   NYY   1905   1913   9   4719   4364   1253   .287 
 KEELER,Willie   NYY   1903   1909   7   4024   3533   1003   .284 

Created with Norwood Career Database V. 3.20 on 12/28/03